Just Dave
By Location > Visit Detail
Visit 23,996
[<<] [>>] | |||||||||||||||||
Domain Name | cibc.ca ? (Canada) | ||||||||||||||||
IP Address | 199.198.251.# (CIBC World Markets) | ||||||||||||||||
ISP | CIBC World Markets | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Macintosh WinNT | ||||||||||||||||
Browser | Safari 1.3 Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 | ||||||||||||||||
Javascript | version 1.5 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Jul 28 2016 11:14:54 am | ||||||||||||||||
Last Page View | Jul 28 2016 11:14:54 am | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | |||||||||||||||||
Visit Entry Page | http://davidamos.blo...04/just-dave_22.html | ||||||||||||||||
Visit Exit Page | http://davidamos.blo...04/just-dave_22.html | ||||||||||||||||
Out Click | |||||||||||||||||
Time Zone | UTC-4:00 | ||||||||||||||||
Visitor's Time | Jul 28 2016 11:14:54 am | ||||||||||||||||
Visit Number | 23,996 |
Just Dave
By Location > Visit Detail
Visit 23,997
[<<] [>>] | |||||||||||||||||
Domain Name | gc.ca ? (Canada) | ||||||||||||||||
IP Address | 198.103.180.# (GTIS) | ||||||||||||||||
ISP | GTIS | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.K.) en-gb | ||||||||||||||||
Operating System | Macintosh WinNT | ||||||||||||||||
Browser | Safari 1.3 Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36 | ||||||||||||||||
Javascript | version 1.5 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Jul 29 2016 12:34:16 pm | ||||||||||||||||
Last Page View | Jul 29 2016 12:34:16 pm | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | https://www.google.ca/ | ||||||||||||||||
Visit Entry Page | http://davidamos.blo...per-and-bankers.html | ||||||||||||||||
Visit Exit Page | http://davidamos.blo...per-and-bankers.html | ||||||||||||||||
Out Click | |||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||
Visitor's Time | Jul 29 2016 11:34:16 am | ||||||||||||||||
Visit Number | 23,997 |
Just Dave By Location > Visit Detail Visit 24,004
By Location > Visit Detail Visit 24,005
|
No comments:
Post a Comment